The New Ostrich Industry
Tables 1 and 2 provide some comparisons on production statistics. The levels of production in the "current" column show lots of variables and levels of production that can never be commercially viable for a strong livestock production industry.
The levels of production in the "New Ostrich Industry" column are being, or have been achieved, by a few farmers. However, it is not known, at this time, of any farmer achieving ALL of these production figures ALL of the time. The fact that they can be achieved is an indication that they are all very achievable targets. These targets are required for the industry to be commercially viable and cost effective.
| ITEM | CURRENT | NEW OSTRICH INDUSTRY |
| Start Breeder Egg Laying | 3-4 years of age | 2 - 3 years of age |
| Eggs Per Annum | 0-100+ Inconsistent year to year | 100+ Consistently |
| Fertility | 10% - 95% | >95% |
| Hatchability | >50% | >90% |
| Survival | 0 - 100% typically 50% | >90% |
| Liveweight | +/- 95 kgs | >120 kgs |
| Feed/Live Weight Conversion - 12 months of age | 12:1 | <4:1 |
| Feed/Liveweight Conversion - 7 months of age | >4:1 | <2.5:1 |
| Carcass Weight - 12 mnths of age | 36 - 50 kgs | >65 kgs |
| Meat Yield - 7 mnths of age | 20 - 25 kgs | >25 kgs |
| Meat Yield - 9 mnths of age | 20 - 30 kgs | >35 kgs |
| Meat Yield - 12 mnths of age | 20 - 32 kgs | >45 kgs |
| TRAITS | CURRENT PRODUCTION | NEW OSTRICH INDUSTRY |
| Fat - Type | Yellow | White |
| Fat - Quantity | Nil - 20% + Liveweight | +/- 6% |
| Liver | Many different colors - extreme variability | Mid Red/Brown, even coloration |
| Muscles | Variable from Very Dark to Pale Pink and White. Blackening with Oxidation | Even Red color throughout, color improving with Oxidation |
| Meat Yield | 25 - 30 kgs, 9-14 mnths of age | 40 - 55 kgs, 9-14 mnths of age |
| Organs | Small | Well formed and good growth |
| Hides | 20% - 30% First Grade | +70% First Grade |
Last modified on Thursday, October 05, 2006