Breeder Hen PRODUCTION Classification System
Categories to be Classed:
Egg Production
Egg Quality
Egg Weight
Egg Fertility
Egg Hatchability
Note: A rating of Class 6 in any Category may result in a "Possible Disqualification".

Egg Production:
STANDARD: Includes all whole eggs laid by hen, including those that are chipped, broken, mis-shaped or chalky in a 12 month laying season.
| Class | Number of Eggs |
| Class #1: | 100 or more |
| Class #2: | 85 - 99 |
| Class #3: | 70 - 84 |
| Class #4: | 55 - 69 |
| Class #5: | 40 - 54 |
| Class #6: | Less than 40 |

Egg Quality:
DEFINED: Defective Eggs are Chalky, Semi-Chalky, Wrinkled or Irregular, and Soft Shell eggs. Non-Defective eggs are normal eggs including Cracked, Chipped, Broken or Bacterially Infected eggs that normally are no fault of the hen.
STANDARD: Egg Quality is the "Non-Defective" eggs laid expressed as a percentage of the Total eggs laid by the hen.
| Class | Percentage of Total Eggs |
| Class #1: | 97% - 100% |
| Class #2: | 95% - <97% |
| Class #3: | 93% - <95% |
| Class #4: | 91% - <93% |
| Class #5: | 89% - <91% |
| Class #6: | <89% |

Egg Weight:
STANDARD: The number of eggs that weigh between 1400 and 1800 grams at the time of setting in the incubator--expressed as a percentage of all eggs laid.
| Class | Percentage of Total Eggs 1400-1800 grams |
| Class #1: | 100% |
| Class #2: | 95% - <100% |
| Class #3: | 90% - <95% |
| Class #4: | 85% - <90% |
| Class #5: | 80% - <85% |
| Class #6: | Less than 80% |

Egg Fertility:
STANDARD: The number of eggs that are fertile expressed as a percentage of the total number of eggs set in an incubator in a 12 month laying season.
| Class | Percentage of Total Eggs Fertile |
| Class #1: | 95% or More |
| Class #2: | 90% - <95% |
| Class #3: | 85% - <90% |
| Class #4: | 80% - <85% |
| Class #5: | 75% - <80% |
| Class #6: | Less than 75% |

Egg Hatchability:
STANDARD: The number of eggs that are successfully hatched into chicks, with or without assistance, expressed as a percentage of the total number of FERTILE eggs.
| Class | Percentage of Fertile Eggs Hatched |
| Class #1: | 95% or More |
| Class #2: | 90% - <95% |
| Class #3: | 85% - <90% |
| Class #4: | 80% - <85% |
| Class #5: | 75% - <80% |
| Class #6: | Less than 75% |

Last modified on Friday, June 07, 2002